In this article ULTA DECK NVDA TSLA Follow your favorite stocksCREATE FREE ACCOUNT A Ford F-150 Lightning Platinum electric truck during the 2022 New York International Auto Show (NYIAS) in New York. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves midday Friday: Ford — Shares popped about 7%
Stock Market
In this article ULTA COST WDAY GPS RH MRVL Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk past a Gap Inc. store in Shanghai, China. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in after-hour trading. Gap — Shares surged 15% in the postmarket following the retailer’s earnings report, which
In this article ELF GES AEO SNOW NVDA Follow your favorite stocksCREATE FREE ACCOUNT The logo of NVIDIA as seen at its corporate headquarters in Santa Clara, California, in May of 2022. Nvidia | via Reuters Check out the companies making headlines after hours. Nvidia — Nvidia shares surged 19% in extended trading. The chipmaker
In this article INTU TOL VFC A PANW URBN Follow your favorite stocksCREATE FREE ACCOUNT Construction workers build a Toll Brothers home in Boca Raton, Florida. Joe Raedle | Getty Images Check out the companies making headlines in extended trading. Palo Alto Networks — Shares gained 3.5% after the company’s fiscal third-quarter earnings and revenue
In this article DKNG ZION PFE MU FL Follow your favorite stocksCREATE FREE ACCOUNT Pacific Western Bank signage is displayed outside of bank branch in Beverly Hills, California on May 4, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in midday trading. PacWest Bancorp — Shares rose 14%. The
In this article MU TTWO BOOT BABA 6758.T-JP ZION Follow your favorite stocksCREATE FREE ACCOUNT Sale signs inside the Bath and Body Works store in Edmonton. On Thursday, January 6, 2022, in Edmonton, Alberta, Canada. Artur Widak | Nurphoto | Getty Images Check out the companies making headlines before the bell Thursday. Walmart – Shares
Luxury fashion items sit on display beside tablet devices at the launch of the Farfetch “Store of the Future” pop-up exhibition, at the Design Museum in London, U.K., on Wednesday, April 12, 2017. Luke MacGregor | Bloomberg | Getty Images Check out the companies making headlines before the bell. Foot Locker — Shares tumbled more
In this article DIS FL BE Follow your favorite stocksCREATE FREE ACCOUNT Foot Locker Inc. signage is displayed in the window of a store in New York, U.S. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading Friday. Bloom Energy — The clean energy stock jumped 5.1% following
In this article BABA NVDA TTWO CINF PACW FDX Follow your favorite stocksCREATE FREE ACCOUNT A Walmart in Atlanta, Georgia, US, on Sunday, Feb. 19, 2023. Walmart Inc.’s profit forecast for this year fell short of analyst estimates, signaling more struggles for the worlds largest retailer after it was hammered by a surge in inventory.
In this article SNPS CSCO BOOT TTWO Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in extended trading. Take-Two Interactive Software — Shares jumped 8.1% Wednesday during after hours trading. The video game company reported $1.39 billion in adjusted revenue in the fiscal fourth quarter, topping analysts’ estimates of $1.34 billion,
In this article HZNP RH HD COF GEHC Follow your favorite stocksCREATE FREE ACCOUNT Horizon Therapeutics global headquarters in Dublin, Ireland. Nurphoto | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Horizon Therapeutics — Shares of the biotech firm fell more than 15% after the Federal Trade Commission sued to
An inflatable Disney+ logo is pictured at a press event ahead of launching a streaming service in the Middle East and North Africa, at Dubai Opera in Dubai, United Arab Emirates, June 7, 2022. Yousef Saba | Reuter Check out the companies making headlines before the bell. PacWest — Shares plunged 20% after the regional
In this article WAL PACW FOXA Follow your favorite stocksCREATE FREE ACCOUNT JD.com has become the latest Chinese tech giant to announced plans for a ChatGPT-style product, joining the hype around the chatbot technology. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. News Corporation — Shares gained
In this article HOOD TWLO IEP NWSA FSLR Follow your favorite stocksCREATE FREE ACCOUNT Connie Black makes adjustments to the manufacturing line for the series 6 solar panels seen during a tour of a First Solar plant in Walbridge, Ohio, October 6, 2021. Dane Rhys | Reuters Check out the companies making the biggest moves
In this article IEP SONO BYND PACW GOOGL PTON Follow your favorite stocksCREATE FREE ACCOUNT A man walks in front of a Peloton store in Manhattan on May 05, 2021 in New York. John Smith | Corbis News | Getty Images Check out the companies making the biggest moves midday: Peloton — The fitness platform
In this article SONO U HOOD GRPN DIS Follow your favorite stocksCREATE FREE ACCOUNT Robyn Beck | Afp | Getty Images Check out the companies making headlines in extended trading. Disney — Shares fell 4.7% after the company reported mixed fiscal second quarter results. Earnings came in line with estimates, while revenue slightly beat analysts’
The Airbnb logo is seen on a little mini pyramid under the glass Pyramid of the Louvre museum in Paris, France, March 12, 2019. Charles Platiau | Reuters Check out the companies making headlines after the bell: Airbnb — Airbnb shares plunged nearly 11% despite a beat on the top and bottom lines. The company
In this article PYPL PLTR SWKS LCID Follow your favorite stocksCREATE FREE ACCOUNT People stand in front a banner displaying Palantir Technologies Inc. signage during the company’s initial public offering (IPO) in front of the New York Stock Exchange (NYSE) in New York, Sept. 30, 2020. Michael Nagle | Bloomberg | Getty Images Check out
In this article CVNA AAPL BKNG SQ COIN DASH Follow your favorite stocksCREATE FREE ACCOUNT Apple’s first physical retail store is located in the populous city of Mumbai. Punit Paranjpe | Afp | Getty Images Check out the companies making headlines in after hours trading. Apple — The tech giant added nearly 2% after an
In this article COIN AAPL DKNG WBD CI Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk passed signage at Cigna headquarters in Bloomfield, Connecticut. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves premarket: Cigna — Cigna gained 3% in premarket trading after beating top- and bottom-line estimates for
- « Previous Page
- 1
- …
- 7
- 8
- 9
- 10
- 11
- …
- 33
- Next Page »