In this article DIS ZS XOM SPOT OWL Follow your favorite stocksCREATE FREE ACCOUNT An Exxon gas station sign in the Brooklyn borough of New York City, Oct. 6, 2023. Michael M. Santiago | Getty Images Check out the companies making headlines before the bell: Walt Disney — Shares of the media giant rose more
Stock Market
The USS Truxtun (DDG-103) destroyer sits in dry dock at the General Dynamics Corp. NASSCO shipyard facility on the Elizabeth River in Norfolk, Virginia, on Jan. 9, 2018. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Spotify — Shares of the music streaming service company fell 2.5%
In this article HASI SQ TFC RIVN PEP SKX LHX PLTR Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian walks past a display of Skechers shoes. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Skechers — The shoe company gained 2.6% after UBS reiterated its buy
A box of Ozempic, a semaglutide injection drug used for treating Type 2 diabetes made by Novo Nordisk. George Frey | Reuters Check out the companies making big moves midday. Novo Nordisk — The Danish drugmaker stock added 5.5% after saying late Tuesday it was halting Ozempic’s kidney disease treatment trial after a committee said
In this article NOVO.B-DK PXD XOM Follow your favorite stocksCREATE FREE ACCOUNT The Mobil logo and gas prices are displayed at a Mobil gas station on October 28, 2022 in Los Angeles, California. Mario Tama | Getty Images Check out the companies making headlines in premarket trading. Plug Power — The battery stock added nearly
In this article AKRO PEP U PLTR Follow your favorite stocksCREATE FREE ACCOUNT Palantir headquarters in Palo Alto, California, May 10, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Palantir Technologies — Shares of the data analytics company added 2.3% on news that the U.S.
In this article CARR JNJ STZ LW FCNCA Follow your favorite stocksCREATE FREE ACCOUNT McDonald’s french fries being prepared. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Rivian Automotive — Rivian Automotive shares tanked 19% after the electric vehicle maker announced plans to raise $1.5 billion in
The Tesla logo is seen on a charger station in Virginia on Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Pioneer Natural Resources — The energy stock added nearly 10%. The action comes after The Wall Street Journal reported that Exxon Mobil is
In this article APLS RMD PXD LEVI PHIA-NL PHG TSLA AEHR XOM Follow your favorite stocksCREATE FREE ACCOUNT Justin Sullivan | Getty Images Check out the companies making the biggest moves in premarket trading: Pioneer Natural Resources — The energy stock soared nearly 10% in premarket trading after The Wall Street Journal reported Pioneer was
In this article XOM CVX OXY OT1A-FF RIVN Follow your favorite stocksCREATE FREE ACCOUNT People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in premarket trading. Rivian — Shares
In this article NVS CALM Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Intel — Shares popped 2.5% after the chipmaker announced it would be operating its programmable chip
In this article 11V-FF WMG PNT Follow your favorite stocksCREATE FREE ACCOUNT Co-CEOs, Neil Blumenthal & Dave Gilboa of Warby Parker at the NYSE, September 29, 2021. Source: NYSE Check out the companies making headlines before the bell. Warby Parker — Warby Parker jumped about 4% after Evercore ISI upgraded the eyeglass retailer to an
Check out the companies making headlines before the bell: Rivian Automotive — Shares popped 3.3% in the premarket. Evercore ISI upgraded Rivian Automotive to outperform from in line, and raised its price target, saying the electric truck maker could be the next Tesla and BYD. The Sphere is seen during the opening night with U2:UV
In this article JEF DUOL MU PTON KMX CSA-FF Follow your favorite stocksCREATE FREE ACCOUNT The Trimble logo is displayed on a smartphone. Igor Golovniov | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Trimble — The technology services provider jumped about 6.4% on Thursday on the
Tesla CEO Elon Musk arrives for a U.S. Senate bipartisan Artificial Intelligence Insight Forum at the U.S. Capitol in Washington, D.C., on Sept. 13, 2023. Andrew Caballero-Reynolds | AFP | Getty Images Check out the companies making headlines in midday trading. Tesla — Stock in the electric vehicle company added more than 2% in midday
In this article NKE UEC TXRH EDIT RMD EAT MTN Follow your favorite stocksCREATE FREE ACCOUNT Black Friday shoppers wait to enter the Nike store at the Opry Mills Mall in Nashville, Tennessee, on November 25, 2022. Seth Herald | AFP | Getty Images Check out the companies making headlines in premarket trading. Nike —
The Micron Technology Inc. offices in Shanghai on April 6, 2023. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Micron Technology — The chip stock slid 4% in extended trading after Micron offered weaker-than-expected earnings guidance for the current quarter. Micron said to expect a loss of
In this article CHPT COST RIVN XPO Follow your favorite stocksCREATE FREE ACCOUNT The Levi Strauss & Co. label is seen on jeans in a store at the Woodbury Common Premium Outlets in Central Valley, New York, U.S., February 15, 2022. Andrew Kelly | Reuters Check out the companies making headlines in premarket trading. Sirius
In this article GEHC DOW 2015-HK 9866-HK WSM AA CHEF SEE Follow your favorite stocksCREATE FREE ACCOUNT Rolled aluminum is fed into a machine on the auto treatment line at the Alcoa Inc. Davenport Works aluminum facility in Riverdale, Iowa. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday
Pinterest app on a mobile phone. Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines before the bell. Dollar General — Dollar General shares fell 2% after JPMorgan downgraded the discounter to underweight from a neutral as the company’s core shopper grapples with persistent inflationary pressures and dwindling savings. Pinterest —
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 33
- Next Page »