In this article SNAP TELL WYNN Water from a fountain sprays into the air in front of signage for the Wynn Macau casino resort. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading Friday: Tellurian — The liquified natural gas company (LNG) surged more than 15% after
Stock Market
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., March 29, 2022. Brendan Mcdermid | Reuters The stock market is heading into what promises to be a volatile second quarter, but April is traditionally the best month of the year for stocks. The major indices were higher
A sign reading “sign on bonus” is seen at a Perkin’s Restaurant which is hiring workers. Paul Weaver | LightRocket | Getty Images The economy is expected to have added nearly a half million jobs in March and wage gains also likely picked up at a hotter pace. Economists expect 490,000 payrolls were added, down
In this article LULU FIVE BNTX RH CHWY W PSON-GB COP OXY PSX FRPT RIVN PG HOOD Vlad Tenev, CEO and co-founder Robinhood Markets, Inc., is displayed on a screen during his company’s IPO at the Nasdaq Market site in Times Square in New York City, U.S., July 29, 2021. Brendan McDermid | Reuters Check
In this article NLSN BBU NLOK CVS UNH LHCG A screen displays the logo and trading information for GameStop on the floor of the New York Stock Exchange (NYSE) March 29, 2022. Brendan McDermid | Reuters Check out the companies making headlines in midday trading. GameStop — Shares of the video game retailer dropped 6%
In this article COIN TSLA AMC POLY A Tesla Supercharger station in Vallejo, California, U.S., on Tuesday, Oct. 19, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Tesla — Tesla shares gained more than 7% on Monday following news that the electric vehicle maker will
In this article SWCH TEVA-IL SJR.B-CA HNST 9866-HK BBBY Check out the companies making headlines before the bell: Cannabis stocks – Shares of marijuana producers are extending a Thursday rally in the premarket, following an industry publication’s report that the House will vote for a second time next week to legalize cannabis at the federal
Traders on the floor of the NYSE, Feb. 24, 2022. Source: NYSE March’s employment report is coming up in the week ahead, but developments in Ukraine, the price of oil and an inflation report are likely to steer the market. Stocks notched gains for the week, while interest rates ripped higher and oil prices jumped.
In this article DIDI PDD 9618-HK BABA FTNT HNST TEVA-IL JOBY 9866-HK BBBY A person enters a Bed Bath & Beyond store in the Tribeca neighborhood in New York City. Michael M. Santiago | Getty Images Check out the companies making headlines in midday trading Friday. Bed Bath & Beyond – Shares of the home
Gas prices hit over $6 dollars per gallon at a petrol station in Los Angeles, California on February 23, 2022. Frederic J. Brown | AFP | Getty Images Gasoline prices have been fluctuating but are likely to keep moving sporadically higher, and more drivers could pay over $5 and even $6 a gallon for unleaded
In this article GME WGO GIS ADBE The General Mills logo is displayed on a box of Raisin Nut Bran cereal at Scotty’s Market on September 20, 2017 in San Rafael, California. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Adobe — Shares for the
In this article US10Y US2Y Jerome Powell, Chairman of the U.S. Federal Reserve, attends the National Association of Business Economicseconomic policy conference in Washington, D.C, United States on March 21, 2022. Yasin Ozturk | Anadolu Agency | Getty Images Traders are betting Federal Reserve Chair Jerome Powell’s tough inflation talk means the central bank will
In this article DIS PLAN OXY BRK.A BA TSLA A Boeing 777X airplane takes off during its first test flight from the company’s plant in Everett, Washington, January 25, 2020. Terray Sylvester | Reuters Check out the companies making headlines in midday trading. Boeing — Shares fell about 4% after a Boeing 737 passenger jet
In this article JOAN BA MRNA X GME FDX Check out the companies making headlines before the bell: FedEx (FDX) – FedEx earned an adjusted $4.59 per share for its latest quarter, missing estimates by 5 cents, though the delivery service’s revenue beat analyst forecasts. FedEx’s bottom line was impacted by worker shortages stemming from
In this article X GME FDX TSLA MRNA RENT WING MDB GRMN JOAN Shoppers wait for a GameStop store to open on at the Tysons Corner Center, in Tysons, Virginia, November 27, 2020. Hannah McKay | Reuters Check out the companies making headlines in midday trading Friday. GameStop — Shares of the video game retailer
Traders work on the floor of the New York Stock Exchange (NYSE) on February 04, 2022 in New York City. Spencer Platt | Getty Images With the Federal Reserve’s first rate hike out of the way, market pros are now debating whether the market can continue the upswing it started in the past week. A
In this article MS MCD RVLV DG A customer enters a Dollar General Corp. store in Colona, Illinois, U.S., on Wednesday, Sept. 10, 2014. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Dollar General — Shares of the discount retail chain gained 2.8% despite a weaker-than-expected fourth-quarter
In this article BABA PDD AVAV NVDA Alibaba’s headquarters in Hangzhou, China, on Wednesday, Nov. 10, 2021. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Alibaba, JD.com, Pinduoduo — Shares of Chinese companies listed publicly in the U.S. surged as Beijing signaled support for the stocks. The
U.S. Federal Reserve Board Chairman Jerome Powell speaks during his re-nominations hearing of the Senate Banking, Housing and Urban Affairs Committee on Capitol Hill, in Washington, U.S., January 11, 2022. Graeme Jennings | Reuters The Federal Reserve is expected to raise interest rates by a quarter point Wednesday, a major step in reversing the extraordinary
In this article PTON AAPL HOOD OXY CVX TSN NKE F PZZA BABA BIDU 9618-HK NFLX NVDA C Signage for Alibaba Group Holding Ltd. covers the front facade of the New York Stock Exchange November 11, 2015. Brendan McDermid | Reuters Check out the companies making headlines in midday trading. Alibaba, Baidu, JD.com — Shares
- « Previous Page
- 1
- …
- 17
- 18
- 19
- 20
- 21
- …
- 33
- Next Page »