Enjoy complimentary access to top ideas and insights — selected by our editors.
The top 10 bond counsels accounted for $171.71 billion in the first nine months of 2024.
Orrick Herrington & Sutcliffe lead the pack, accounting for $42.15 billion in 277 issues for an 11.3% market share, followed by Kutak Rock with $22.6 billion in 358 deals and McCall Parkhurst and Horton with $22.35 billion in 299 deals.
Rank | Bond Counsel | First 9 months 2024 par amount | Market share | Number of issues |
1 | Orrick Herrington & Sutcliffe LLP | $42.1453B | 11.28% | 277 |
2 | Kutak Rock LLP | $22.5997B | 6.05% | 358 |
3 | McCall Parkhurst & Horton LLP | $22.3457B | 5.98% | 299 |
4 | Norton Rose Fulbright | $19.0727B | 5.11% | 196 |
5 | Hawkins Delafield & Wood LLP | $17.2811B | 4.63% | 166 |
6 | Greenberg Traurig LLP | $11.6436B | 3.12% | 109 |
7 | Bryant Rabbino LLP | $10.7764B | 2.89% | 33 |
8 | Stradling Yocca Carlson & Rauth | $9.3784B | 2.51% | 122 |
9 | Chapman and Cutler LLP | $8.5160B | 2.28% | 182 |
10 | Bracewell LLP | $7.9462B | 2.13% | 109 |
This article was originally published by Bondbuyer.com. Read the original article here.